Home>Products>KOYO Bearings>KOYO SE 609 ZZSTMG3 deep groove ball bearings

KOYO SE 609 ZZSTMG3 deep groove ball bearings
Shop KOYO SE 609 ZZSTMG3 deep groove ball bearings huge online Radial Load Direction discount KOYO Bearings inventory. KOYO Bearings and Grade 0 Precision Import machinery parts your car needs with Free Shipping and Free Extended Warranty.
- KOYO
SE 609 ZZSTMG3
- Grade 0
- 16
- Radial
- Ball
- 30
- 7300
- Steel
- Single Row
-
Bearing Power Machinery Co., Ltd.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
KOYO SE 609 ZZSTMG3 deep groove ball bearings Cross reference
Precision: | Grade 0 | B: | 16 | Load Direction: | Radial |
Type: | Ball | d: | 30 | Max. Allowed rpm(rpm): | 7300 |
Rolling Element Material: | Steel | Number of Raceway Ring Rows: | Single Row | Size Standards: | Metric System |
KOYO SE 609 ZZSTMG3 deep groove ball bearings Sponsored products related to this item
KOYO SE 609 ZZSTMG3 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 09062/09195 |
Size (mm) | 15.875x49.225x19.845 |
Bore Diameter (mm) | 15,875 |
Outer Diameter (mm) | 49,225 |
Width (mm) | 19,845 |
d | 15,875 mm |
D | 49,225 mm |
T | 19,845 mm |
B | 21,539 mm |
C | 14,288 mm |
ra1 max. | 1,3 mm |
a | 10,7 mm |
r min. | 0,8 mm |
r1 min. | 1,3 mm |
Da | 42 mm |
db | 21,5 mm |
ra max. | 0,8 mm |
da | 22 mm |
Db | 44,5 mm |
Weight | 0,204 Kg |
Basic dynamic load rating (C) | 37,5 kN |
Basic static load rating (C0) | 37 kN |
(Grease) Lubrication Speed | 8500 r/min |
(Oil) Lubrication Speed | 11000 r/min |
Calculation factor (e) | 0,27 |
Calculation factor (Y0) | 1,2 |
LangID | 1 |
ALP23 | 0 |
outer r | 1.3 |
ALP22 | 5 |
D_ | 49.225 |
ALP21 | 20 |
SHOG_yobi | 09062R/09195R |
RAr | 123.714 |
inner r | 0.8 |
GRS rpm | 8500 |
D_b | 44.5 |
D_a | 42 |
DE_ | 40.82 |
SLR | 13.5 |
Prod_Type3 | TRBSR_ID_A |
BETA_ | 1 |
ALPHA_ | 10.042 |
SDM_ | 33.533 |
DA1 | 7.771 |
DA2 | 6.927 |
hidYobi | 09062/09195 |
Y1 | 2.3 |
B_ | 21.539 |
Oil rpm | 11000 |
hidTable | ecat_NSTPRI |
Y0 | 1.2 |
inner ra | 0.8 |
outer rb | 1.3 |
C0 | 37 |
CUP | 0.065 |
e | 0.27 |
DA_ | 7.351 |
BET21 | 3 |
BET22 | 36 |
BET23 | 0 |
Z_ | 12 |
C_ | 14.288 |
yobi | 09062/09195 |
KBRG | 3161 |
CONE | 0.139 |
DI_ | 26.237 |
KOYO SE 609 ZZSTMG3 deep groove ball bearings Cad Models
Contact Us

- Bearing Power Machinery Co., Ltd.
- AddressEstrada Municipal, 400 Bairro Jardim Santo Afonso, CEP 07215-080, Guarulhos-Sao Paulo, Brasil
- Phone(Working Time)55-63-3-543-70-00
- Fax
Related News
Can you grease a noisy wheel bearing? |
Does Napa sell Timken bearings? |
How do you check engine bearings? |